logo
Equaliser Bush Suitable Fruehauf Uja0030-001 Ref Onyarbi 10.01.12
EQUALISER BUSH - Ref Onyarbi 10.01.12

📄EQUALISER BUSH - 10.01.12

Logo WhatsappAsk by Whatsapp

Brand

FRUEHAUF

Original's Ref.
UJA0030-001
Classification

TRAILER > MECHANICAL SUSPENSION > SILENBLOCKS

Applications
F2A
TA
Ref.various
FRUEHAUFUJA0030001
SAMPA090.002
Weight
0.42
FRUEHAUF
TRAILER : F2A +
EQUALISER L:440
Pos Description Onyarbi's Ref. Original's Ref. Applications
01 EQUALISER L:440 10.01.10 UJA-0029-001 F2A
02 EQUALISER BOLT 10.01.11 UJA0324-001 F2A
03 EQUALISER BUSH 10.01.12 UJA0030-001 F2A
04 WASHER 100X52X2 80.02.20 UJA0097002 F2A
04a WASHER 100X25X6 80.02.21 UJA-0032001 F2A
05 LOCK NUT M24X2 80.01.17 ESP0602002 F2A
07a CENTRE SCREW L-260 10.01.33 UJA0026-002 F2A
07b CENTRE SCREW L-370 10.01.34 UJA0026-003 F2A
08 TORQUE ARM BOLT 10.01.17 UJA0034-001 F2A
09 TORQUE ARM BUSH 10.01.18 UJA0033-001 F2A
10 WASHER 80.02.22 UJA0097001 F2A
11 WASHER 80.02.23 UJA_0035-001 F2A
12 EQUALISER BRACKET 10.01.21 UJA0050-001 F2A
13 FRONT HANGER BRACKET 10.01.22 UJA0051-001 F2A
14 REAR HANGER BACKET 10.01.23 UJA0052-001 F2A
15 EQUALISER LONG 10.01.31 M049653 F2A
16 TORQUE ARM END L/H 10.01.29 UJA0025-002 F2A
17 TORQUE ARM END R/H 10.01.28 UJA0025-001 F2A
18 BOLT 70.01.65 ESP0505001 F2A
19 NUT TORQUE ARM 80.01.24 ESP0602001 F2A
FRUEHAUF
VARIOUS : TA +
SCREW M-20X200
Pos Description Onyarbi's Ref. Original's Ref. Applications
01 SCREW M-20X200 70.01.68 ESP0505015 TA
02 SCREW M-20X160 70.01.69 ESP0505005 TA
03 SPACER 10.01.41 BJA0902001 TA
04 SPACER 10.01.37 UJA0928-003 TA
05 SPACER 10.01.38 UJA0928-002 TA
06 SHOCK ABSORBER BUSHING 10.01.42 UJA0877-001 TA
07 LOCK NUT 80.01.25 ESP0602010 TA
08 WASHER 80.02.28 UJA1041002 TA
09 EQUALISER BOLT 10.01.11 UJA0324-001 TA
10 WASHER 100X52X2 80.02.20 UJA0097002 TA
11 WASHER 100X25X6 80.02.21 UJA-0032001 TA
12 EQUALISER BUSH 10.01.12 UJA0030-001 TA
13 LOCK NUT M24X2 80.01.17 ESP0602002 TA

Found in the Kits:

Onyarbi's Ref. Description Qte Components
10.01.24 EQUALISER SHAFT KIT 2

All manufacturer’s names, numbers, symbols and descriptions are used for reference purposes only, and it is not implied that any part listed is the product of these manufacturers.